The company can produce rotary kiln with diameter Φ1-Φ6m, which is used for acidification roasting of lithium concentrate by new lithium battery materials. The support of this kind of kiln is divided into rolling and sliding types, The drive can adopt DC or AC frequency conversion speeder regulation, and there are various forms of seals to adapt to different working conditions. The company can design various non-standard kilns according to the special requirements of users.
Available with dynamic/static ring combination seal (leak‑tight at ±500 Pa) or gland packing flexible seal (reduces air ingress). Effective sealing minimizes humid air entry, prevents dilute acid formation from concentrated sulfuric acid, greatly reduces corrosion, and extends shell life.
Made of acid‑resistant material with high machining precision and low runout, ensuring reliable sealing and stable operation.
Screw crushing device breaks agglomerates and sticky wall deposits. Multiple staggered rows of lifters agitate the material, prevent sliding friction damage to the shell, and improve heating uniformity. Special lifter angle design avoids excessive dust generation.
Jacket is fabricated separately; special external insulation structure prevents insulation wool from being blown off, ensuring uninterrupted production.
| No. | Model | Feed Quantity(t/h) | Revolving Speed(rpm) | Qty Of Support | Reducer Model | Motor Model | Power(KW) |
|---|---|---|---|---|---|---|---|
| 1 | Ø0.8×10m | 0.2~0.5 | 0.26~2.6 | 2 | BWD4-43 | YVFE3-132S-4 | 5.5 |
| 2 | Ø1.5×15m | 3~4 | 0.26~2.6 | 2 | ZSY315-71 | YVFE3-180L-4 | 22 |
| 3 | Ø2.5×25m | 6~8 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 4 | Ø2.5×33m(Internal Jacket) | 12~13 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 5 | Ø2.6×25m | 8~10 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 6 | Ø2.8×42m(Internal Jacket) | 15~16 | 0.26~2.6 | 2 | Main:ZSY450-40 | Main:YVFE3-315L1-6 | 90 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 7 | Ø3.0×30m | 11~12 | 0.26~2.6 | 2 | Main:ZSY450-40 | Main:YVFE3-315L1-6 | 110 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 8 | Ø3.2×40m | 14~16 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 132 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 9 | Ø3.2×48m(Internal Jacket) | 18~20 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 132 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 10 | Ø3.5×35m | 16~18 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| 11 | Ø3.5×38m | 16~18 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| 12 | Ø3.0×50m(Internal Jacket) | 23~28 | 0.26~2.6 | 2 | Main:ZSY560-56 | Main:YVFE3-355M1-6 | 160 |
| Auxiliary:ZSY160-22.4 | Auxiliary:YE4-160L-4 | 11 | |||||
| 13 | Ø4.0×50m | 18~23 | 0.26~2.6 | 2 | Main:ZSY560-35.5 | Main:YVFE3-3552-6 | 220 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 11 | |||||
| 14 | Ø4.0×60m(Internal Jacket) | 28~35 | 0.26~2.6 | 2 | Main:ZSY560-35.5 | Main:YVFE3-3552-6 | 220 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 11 | |||||
| 15 | Ø4.3×58m | 23~28 | 0.26~2.6 | 2 | Main:ZSY630-40 | Main:YVFE3-4001-6 | 400 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 30 | |||||
| 16 | Ø4.5×60m | 40~45 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 17 | Ø4.6×60m | 25~30 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 18 | Ø5.0×50m | 33~35 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 19 | Ø5.4×56m | 27~33 | 0.26~2.6 | 2 | Main:MH3S230HB40 | Main:YVFE3-4501-6 | 560 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 |
Note: It is applicable to the acid roasting of spodumene, spodunmene and other lithium concentrates. The heating temperature is 200~350℃. This table is for reference only. Please call us for specific model selection.